Bluffy
10 game wins · 344 calls
- Games
- 59
- Hands
- 1,056
- Hands won
- 299
- Calls
- 344
Made hands
| Hand | Count | Rate | Expected |
|---|---|---|---|
| High card | 126 | 19.84% | 17.41% ±1.50pp |
| Pair | 276 | 43.46% | 43.82% ±1.50pp |
| Two pair | 137 | 21.57% | 23.50% ±1.50pp |
| Three of a kind | 24 | 3.78% | 4.83% ±1.50pp |
| Straight | 32 | 5.04% | 4.62% ±1.50pp |
| Flush | 19 | 2.99% | 3.03% ±1.50pp |
| Full house | 16 | 2.52% | 2.60% ±1.50pp |
| Four of a kind | 5 | 0.79% | 0.17% ±0.25pp |
| Straight flush | 0 | 0.00% | 0.03% ±0.15pp |
| Royal flush | 0 | 0.00% | 0.00% ±0.15pp |
Tolerance: ±1.5pp for hands expected ≥2%, ±0.25pp for 0.1–2%, ±0.15pp for rarer (7-card Hold’em / C(52,7)).