Callin Carl
7 game wins · 285 calls
- Games
- 59
- Hands
- 748
- Hands won
- 146
- Calls
- 285
Made hands
| Hand | Count | Rate | Expected |
|---|---|---|---|
| High card | 86 | 16.83% | 17.41% ±1.50pp |
| Pair | 239 | 46.77% | 43.82% ±1.50pp |
| Two pair | 116 | 22.70% | 23.50% ±1.50pp |
| Three of a kind | 29 | 5.68% | 4.83% ±1.50pp |
| Straight | 20 | 3.91% | 4.62% ±1.50pp |
| Flush | 10 | 1.96% | 3.03% ±1.50pp |
| Full house | 8 | 1.57% | 2.60% ±1.50pp |
| Four of a kind | 3 | 0.59% | 0.17% ±0.25pp |
| Straight flush | 0 | 0.00% | 0.03% ±0.15pp |
| Royal flush | 0 | 0.00% | 0.00% ±0.15pp |
Tolerance: ±1.5pp for hands expected ≥2%, ±0.25pp for 0.1–2%, ±0.15pp for rarer (7-card Hold’em / C(52,7)).