Foldin Fred
6 game wins · 292 calls
- Games
- 59
- Hands
- 953
- Hands won
- 227
- Calls
- 292
Made hands
| Hand | Count | Rate | Expected |
|---|---|---|---|
| High card | 94 | 16.35% | 17.41% ±1.50pp |
| Pair | 267 | 46.43% | 43.82% ±1.50pp |
| Two pair | 132 | 22.96% | 23.50% ±1.50pp |
| Three of a kind | 22 | 3.83% | 4.83% ±1.50pp |
| Straight | 27 | 4.70% | 4.62% ±1.50pp |
| Flush | 19 | 3.30% | 3.03% ±1.50pp |
| Full house | 12 | 2.09% | 2.60% ±1.50pp |
| Four of a kind | 0 | 0.00% | 0.17% ±0.25pp |
| Straight flush | 1 | 0.17% | 0.03% ±0.15pp |
| Royal flush | 1 | 0.17% | 0.00% ±0.15pp |
Tolerance: ±1.5pp for hands expected ≥2%, ±0.25pp for 0.1–2%, ±0.15pp for rarer (7-card Hold’em / C(52,7)).