Lucky Lou
5 game wins · 224 calls
- Games
- 59
- Hands
- 600
- Hands won
- 106
- Calls
- 224
Made hands
| Hand | Count | Rate | Expected |
|---|---|---|---|
| High card | 77 | 18.47% | 17.41% ±1.50pp |
| Pair | 199 | 47.72% | 43.82% ±1.50pp |
| Two pair | 87 | 20.86% | 23.50% ±1.50pp |
| Three of a kind | 17 | 4.08% | 4.83% ±1.50pp |
| Straight | 19 | 4.56% | 4.62% ±1.50pp |
| Flush | 13 | 3.12% | 3.03% ±1.50pp |
| Full house | 5 | 1.20% | 2.60% ±1.50pp |
| Four of a kind | 0 | 0.00% | 0.17% ±0.25pp |
| Straight flush | 0 | 0.00% | 0.03% ±0.15pp |
| Royal flush | 0 | 0.00% | 0.00% ±0.15pp |
Tolerance: ±1.5pp for hands expected ≥2%, ±0.25pp for 0.1–2%, ±0.15pp for rarer (7-card Hold’em / C(52,7)).