Raisin Rita
10 game wins · 305 calls
- Games
- 59
- Hands
- 897
- Hands won
- 207
- Calls
- 305
Made hands
| Hand | Count | Rate | Expected |
|---|---|---|---|
| High card | 100 | 17.64% | 17.41% ±1.50pp |
| Pair | 251 | 44.27% | 43.82% ±1.50pp |
| Two pair | 130 | 22.93% | 23.50% ±1.50pp |
| Three of a kind | 27 | 4.76% | 4.83% ±1.50pp |
| Straight | 22 | 3.88% | 4.62% ±1.50pp |
| Flush | 19 | 3.35% | 3.03% ±1.50pp |
| Full house | 14 | 2.47% | 2.60% ±1.50pp |
| Four of a kind | 3 | 0.53% | 0.17% ±0.25pp |
| Straight flush | 0 | 0.00% | 0.03% ±0.15pp |
| Royal flush | 1 | 0.18% | 0.00% ±0.15pp |
Tolerance: ±1.5pp for hands expected ≥2%, ±0.25pp for 0.1–2%, ±0.15pp for rarer (7-card Hold’em / C(52,7)).